AROHAN FINANCIAL SERVICE LIMITED
AROHAN FINANCIAL SERVICE LIMITED
One of the largest NBFC-MCIs in India, Arohan financial service ltd. began its microfinance operations in 2006. The company offers services including credit and insurance products as well. They represented around 1.9 million borrowers in 14 states as of 31 March 2022. Their microfinance business consisted of 740 branches in 11 microfinance states.
It offers loans ranging from Rs.10,000 to Rs.100 lakhs. This company also offers financial services and non-financial services to its customers at affordable prices.
AROHAN’S IPO OBJECTIVE
- Expanding the firm’s capital
- Pay off the entire or small part of its debt
- Accomplish the general company purpose
Financial highlights (Amt. in millions)
| For the year | Total Asset | Total Expense | Profit (after tax) |
| 30 September 2020 | Rs.58,131.17 | Rs.4,258.83 | Rs.625.64 |
| 31 March 2020 | Rs.52,808.21 | Rs.7,669.20 | Rs.1,268.01 |
| 31 March 2019 | Rs.38,530.97 | Rs.4,774.56 | Rs.1,276.40 |
| 31 March 2018 | Rs.23,036.70 | Rs.2,804.40 | Rs.309.75 |
IPO DETAILS
| IPO opening and closing date | To be announced |
| Issue size | Rs.1800 (in crores) |
| Face value | To be announced |
| Initiation of Refunds | To be announced |
| Basis of Allotment Date | To be announced |
| IPO Listing Date | To be announced |
